BHU Varanasi vs. Other Top Universities: Which One to Choose?
About BHU
Banaras Hindu University, earlier well known as Central Hindu College, is a central university in Varanasi, India. Set up in the Year 1916, BHU is the great residential similar to homelike university in Asia and one of the earliest universities with the status of "Institutes of National Importance" by the UGC. It is also one of the 12 institutions from India in BRICS Universities League, a consortium of leading research universities from BRICS countries. BHU comprises 2 campuses, 5 Institutes, 16 Faculties, and 135 departments offering more than 350 courses at UG, PG, and research levels. With more than 35,000 students and over 1,800 faculty members, BHU remains a fully organized academic centre with no affiliation of its own. The teacher-to-student ratio at BHU is 18:1. BHU has been consistently ranked amidst the top 10 universities in India by NIRF, and BHU clings to NAAC 'A grade' empowerment. BHU has also ingrained MOUs with over 40 national and international universities data collection for student-faculty exchange programs, joint research projects, seminars, and organized Career Carnival programmes etc. Make an appearance in a very appealing way as one of the top universities for placements, BHU students have bulged a salary package of INR 1 crore per annum.
BHU Highlights
Particulars | BHU Highlights 2024 |
Establishment yea | 1916 |
University Type | Central University |
Campus size | 1,300 acre |
Location | Varanasi, India |
Recognition & Approval By | UGC, AIU |
NAAC Accreditation | A Grade |
NIRF Ranking (2024) | - 5th under the 'University' category - 11th under the 'Overall' category - 7th under the 'Medical' category |
No. of Faculties | 16 |
No. of Departments | 135 |
Total Students | 35,000+ |
Male-Female Ratio | 57:43 |
Total Faculty | 1800+ |
Student-Teacher ratio | 1:18 |
Official Website | bhu.ac.in |
BHU Courses and Fees
The table shows the eligibility criteria and fees are given below:
Course | Course Details | Selection Criteria |
BA (Hons.) | Duration - 3 Years Eligibility - 10+2 or equivalent Examination with minimum of 50% marks in the aggregate Fees - INR 8,960 | CUET UG |
B.Com. (Hons.) | Duration - 3 Years Eligibility - 10+2 or equivalent Examination with a minimum of 50% marks in the aggregate Fees - INR 8,960 | CUET UG |
B.Sc. (Hons.) | Duration - 3 Years Eligibility - Passed 10+2 or equivalent Examination securing a minimum of 50% marks in the aggregate Fees - INR 11,300 | CUET UG |
B.Ed./ B.Ed. (Special) | Duration - 1 Year Eligibility - Bachelor’s Degree/ Master’s Degree with a minimum of 50% marks Fees - INR 5,670 | CUET PG |
B.Tech | Duration - 4 years Eligibility - 10+2 in science stream with minimum 75% marks (65% marks for SC/ST) Fees - INR 3.02 Lakhs | CUET UG |
MBBS | Duration - 5 Years Eligibility - 10+2 or equivalent exam with Physics, Chemistry, Biology & English and a minimum of 50% marks in the aggregate (for OBC [non-creamy layer]/SC/ST 40% marks, 45% for PC in General Category Fees - INR 80,000 | NEET UG followed by counselling conducted by the Medical Counselling Committee (MCC) |
B.Pharm | Duration - 4 Years Eligibility - 10+2 or equivalent exam with Physics, Chemistry, Biology & English and a minimum of 50% marks in the aggregate (for OBC [non-creamy layer]/SC/ST 40% marks, 45% for PC in General Category Fees - INR 48,240 | CUET UG |
BA.LL.B (Hons.) | Duration - 5 Years Eligibility - 10+2 or equivalent exam from a recognized Board with a minimum of 50% marks (for OBC - 45% marks & SC/ST - 40% marks) Fees - INR 3 Lakhs | CUET UG |
LL.B Duration | Duration - 3 Years Eligibility - Bachelor’s Degree (10+2+3 pattern exam) with a minimum of 50% marks in aggregate (45% for OBCs and 40% for SCs & STs) Fees - INR 10,050 | CUET PG |
MA | Duration - 2 Years Eligibility - B.A. (Hons.)/ B.A. under at least 10+2+3 pattern securing a minimum of 50% marks in the aggregate Fees - INR 8,290 | CUET PG |
M.Sc. | Duration - 2 Years Eligibility - B.Sc. (Hons.)/ B.Sc. under at least 10+2+3 pattern securing a minimum of 50% marks in the aggregate in Science subjects Fees - INR 12,490 | CUET PG |
M.Ed. | Duration - 1 Year Eligibility - 50% marks or an equivalent grade in any of the following programmes: (i) B.Ed. (ii) B.A. B.Ed., B.Sc. B.Ed., (iii) B.EI.Ed. (iv) D.EI.Ed. with an undergraduate/postgraduate degree (with 50% marks in each) or any equivalent grade Fees - INR 6,980 | CUET PG |
M.Com | Duration - 2 Years Eligibility - B.Com. Degree with minimum 50% marks in the aggregate Fees - INR 4,257 | CUET PG |
MBA | Duration - 2 Years Eligibility - Graduate degree under 10+2+3 or 10+2+4 pattern under any discipline, securing at least 50% marks in aggregate, from a recognized university Fees - INR 100,000 | CAT/ BHU PET (Agri-Business & Financial Management) |
MCA | Duration - 3 Years Eligibility - BCA/ B.Sc Degree in Mathematics with a minimum of 50% marks in the aggregate Fees - INR 3.60 Lakhs | CUET PG |
M.Tech | Duration - 2 years Eligibility - B.Tech./BE/B.Sc. in the relevant subject from a recognized University Fees - INR 1.20 Lakhs | CUET PG |
M.Pharm. | Duration - 2 Years Eligibility - Graduation with 50% aggregate marks in B.Pharm from the recognised Institute or University Fees - INR 42,320 | GPAT followed by Personal Interview |
M.Phil. | Duration - 1 Years Eligibility - Post graduate degree in any disciplines of Social Sciences/humanities with minimum 55% marks at qualifying examination Fees - INR 3,256 | BHU RET |
Ph.D | Duration - 3 Years Eligibility - Post graduate degree in any disciplines of Social Sciences/ Humanities with minimum 55% marks at qualifying examination Fees - INR 22,268 | BHU RET |
BHU Placements
BHU MBA placements 2024 witnessed a total of 181 offers from 65 recruiters. The highest package of INR 23.5 LPA and an average of INR 11.1 LPA were offered to students in the batch size of 165.
Particulars | Placements Statistics 2024 |
No. of Companies visited | 65 |
Total Students | 165 |
Offers | 181 |
Highest CTC | INR 23.5 LPA |
Average CTC | INR 11.1 LPA |
DHL | Infosys | Arcil | ICICI Bank |
Tech Mahindra | Amazon | Wipro | ZEE Media |
Bosch | Polaris | IDBI | Hilton |
Idea | Concentrix | PRADAN | HDFC |
Coal India Ltd | Concentrix | IBM Global Process | iCRM |