IIM Jammu vs. Other Top B-Schools: Which is Right for You?
About IIM Jammu
IIM Jammu falls under young IIMs, established in 2016. It has been ranked at 41st via NIRF 2023. IIM Jammu is especially famous for its 2-year MBA program based on admission via CAT. IIM Jammu is fundamentally a scholar of fashionable class; the CAP cut-off is roughly 94 percentile, even as that of the SAP cutoff is around 89–91 percentile, relying on the gender variety. However, possibilities of getting shortlisted for a non-public interview thru CAP are much more likely for candidates who rating above 94 percentile. IIM Jammu JIPMAT rankings have been given notions for IPM admission and the JIPMAT cutoff being 50 percentile necessary for the General class.
The 2-year MBA program costs INR 18.85 lakhs. This MBA cost is also requested to be charged in the last 2 years primarily in IPM application and INR 16.86 Lakhs is charged for the initial three years of IPM. IIM Jammu's average package in 2024 scoring at INR 15.48 LPA and the highest package deal at INR 31.75 LPA based on statistics.
At IIM Jammu, the CAT percentile for the batch year of 2023-25 went up to 87.03 percentile. A total of 151272 general category candidates were selected specially based on CAT preference; out of these candidates, 9543 were shortlisted for the PI WAT round, and 2927 got the final offer.
IIM Jammu Highlights
Ranking of Current Year2024 | Among the pinnacle authorities B-Schools in India, IIM Jammu were given ranked thirty first with the aid of IIRF in Current Year 2024 |
Cutoff cutting-edge 12 months 2024 | IM Jammu JIPMAT ordinary cutoff is in all likelihood round 350 marks with a sectional cutoff of fifty percentile while the CAT cutoff is 94 percentile ordinary for preferred category. |
Fees of present day 12 months 2024 | The IPM expenses is INR 16.86 Lakhs for three years and the MBA costs i.e. INR 18.eighty five Lakhs is charged for the next 2 years |
Placements of current year 2024 | IIM Jammu nominal package deal ib INR 15.48 LPA in 2024, lowering by way of 6.1% from preceding year. The maximum bundle has also reduced from INR sixty four LPA in 2023 to INR 31.seventy five LPA in present day 12 months 2024. |
Summer Internship Placement 2025 | The summer time internship placement for the MBA batch 2023-25 has been concluded and the average stipend stood at INR 70,826 and the very best stipend at INR 2 Lakhs for a duration of 2-months .
|
IM Jammu Important Dates 2025
MBA / MBA (HA & HM)
Last Date for CAP App. Form | January 31, 2025 (Tentative) |
Last Date to Register for SAP | February sixteen, 2025 (Tentative) |
Personal Interview performed- Phase 1 for CAP 2024 | February 15 - 20, 2025 (Tentative) |
Personal Interview carried out- Phase 2 for CAP 2024 | February 22 - 27, 2025 (Tentative) |
Personal Interview performed - Phase three for CAP 2024 | March 8 - 15, 2025 (Tentative) |
Final Result | May 10, 2025 (Tentative) |
Last Date for Withdrawal of Provisional Admission Offer | July 12, 2025 (Tentative) |
IIM Jammu Fees 2024
IIM Jammu MBA Fees is INR 18.eighty five Lakhs for 2 years. The prices for different courses supplied by using IIM Jammu are as follows:
Courses | Intake | Fees | Eligibility | Selection Criteria |
MBA/ MBA (HA&HM) | three hundred (MBA) 75 MBA (HA & HM) | INR 18.eighty five Lakhs (2 years) | Bachelor’s diploma + CAT | Entrance Exam Score + Personal Interview through CAP |
IPM | one hundred forty | INR sixteen.86 Lakhs (for 3 years) | 10+2 with 60% marks + JIPMAT | Entrance Exam Score |
EMBA | I90 | INR nine.92 Lakhs (2 years) | Bachelor’s diploma with 50% marks and three years of Work Experience + CAT/ GMAT/ GRE/ IIMJAT + Personal Interview | Entrance Exam Score + Personal Interview |
IIM Jammu Admission 2025
IIM Jammu admissions are carried out thru CAT/ GMAT. A applicants who maintain a bachelor's degree in any area are eligible to use for the MBA and MBA (HA&HM) program.
The admission process includes the degrees referred to below:
Description | Admission Stage |
Interested candidates will ought to fill the CAT software form and practice to IIM Jammu inside the identical shape. | CAT Registration |
The applicants must seem for CAT examination | CAT Exam |
The applicants will be shortlisted for the Personal Interview primarily based on their CAT percentiles. | CAP Round |
The personal interview might be performed thru CAP, a good way to be coordinated by way of IIM Udaipur this yr. | Personal Interview |
An additional admission method carried out via IIM Jammu for applicants who met the IIM Jammu PI shortlisting standards but did now not meet the CAP 2025 reduce-off criteria | SAP |
IIM Jammu Placements 2024
During the modern year 2024 placement pressure, more or less 130 agencies visited for the position stress and furnished roles to in particular 244 school pupils. The maximum pack stood at INR 31.seventy-five LPA, and the common bundle at INR 15.forty eight LPA.
The best acting realm this year was Sales and advertising, and the area wherein most of the students were recruited become the IT & Analytics region.
The placement data for the class of 2024 is as follows:
Particulars | Placement Statistics 2024 |
Batch Size | 244 |
Total Recruiters | a hundred thirty |
Highest CTC | INR 31.seventy five LPA |
Average CTC | INR 15.forty eight LPA |
Median CTC | INR 15 LPA |