JNU Delhi-NCR vs. Other Top Universities: Which One to Choose?
About JNU
Ingrained in 1969, Jawaharlal Nehru University is generally famous as JNU and amongst the most esteemed universities in India. Situated in Delhi, JNU is famous for high academic standards, a leading intellectual environment, zestful social and campus life, and reasonable fee structure, among much more. JNU is the top-ranked central university with NAAC 'A++' authorization with a score band of 3.91. It has also constantly been ranked 2nd among the top universities in India by NIRF and ranks 10th globally among the top universities. No wonder that names like Nirmala Sitharaman, Maneka Gandhi, Swara Bhaskar, and many more mark their place among the hundreds of notable alumni. Category-wise, if we think, with around 10,000 students and a male-to-female ratio of 55:45, students in this university come not only from India but also from across the globe. JNU has put together academic collaboration with more than 150 international universities; it also permits exchange of students, faculty, joint research projects, seminars, and many more career Carnivals organized by the companies from time to time.
JNU Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
MA 32 Courses | ?376 (1st Year Fees) | Graduation with 50% + CUET PG | 29 Apr - 31 May 2024 | Apply Now |
M.Sc 8 Courses | ?376 (1st Year Fees) | Graduation with 55% + CUET PG | 29 Apr - 31 May 2024 | Apply Now |
BA {Hons.} 10 Courses | ?376 (1st Year Fees) | 10+2+CUET | 27 Feb - 26 Mar 2024 | Apply Now |
Ph.D 73 Courses | ?400 (1st Year Fees) | Post Graduation | 9 Feb 2024 | Apply Now |
M.Tech 4 Courses | ?400 (1st Year Fees) | Graduation with 55% + CUET PG | 29 Apr - 31 May 2024 | Apply Now |
Part time Courses | ||||
Certification 5 Courses | ?219 (Total Fees) | 10+2 | 27 Feb - 26 Mar 2024 | Apply Now |
JNU PG Admission current year
JNU offers various sets of full-time MA, M.Sc, MCA, MTech, MBA, MPH, MSW, and PG Diploma courses with a duration period of 2 years. PG courses at JFrom the different interests of the particular candidate are provided in various streams such as Humanities, Science, Engineering, Management, Design, Computer Applications, and many more. The minimum eligibility criteria for getting enrolled in PG courses at JNU is a bachelor's degree in a relevant stream from any recognized university. Admissions to all the PG courses, except MBA and M.Sc. Biotechnology, are provided based on score acquired in CUET PG exam conducted by NTA. Eligibility, selection criteria, and fees of JNU PG courses are given in the table below:
Course Name | Eligibility Criteria | Selection Criteria |
MA | Bachelor’s degree in any discipline under 10+2+3 pattern of education with at least 50% marks | CUET PG MCA |
MCA | BCA/ Bachelor Degree in Computer Science Engineering or equivalent Degree with at least 55% marks OR B.Sc./ B.Com./ B.A. with Mathematics at 10+2 Level or at Graduation Level with at least 55% marks. | - |
MBA | Bachelor’s degree in any discipline with minimum 50% marks(UR, OBC, EWS) | CAT scores, GD + PI |
M.Sc | B.Sc. or B.Tech or equivalent qualification with minimum 55% marks in aggregate | CUET PG GAT-B for M.Sc Biotechnology |
Master of Public Health | Minimum 55% marks from a recognized University/Institution in a 4 years Bachelors level degree in clinical sciences or a professional degree in Allied fields OR Minimum 50% in Masters level degree in Social Sciences, Humanities, Management, Sciences, Technology and Allied Subjects from a recognized University/Institution | |
M.Tech | Master's degree in any Science branch /Master of Computer Applications (MCA) /Bachelor’s degree in any branch of Engineering/ Technology with 55% marks | |
Post Graduate Diploma | Minimum of 55% in M.Sc / B.Tech / B.E. in Physics/ Chemistry/ Mathematics/CS / Statistics/ Operations research/ Life Sciences/ Biotechnology/ Bioinformatics/ related disciplines |
JNU PG Courses Fees
The total course fee and application fee criteria for different postgraduate courses are as follows.
Course Name | Total Course Fees | Application Fee |
MA | INR 749 | General/ OBC /EWS applicants - INR 300 SC/ST/PwD candidates must pay INR 150 |
MCA | INR 749 | - |
M.Sc | INR 749 | - |
M.Tech | INR 797 | - |
Master of Public Health | INR 797 | - |
Post Graduate Diploma | INR 10,317 | - |
MBA | INR 12 Lakhs | - |
JNU UG Admission current year
It offers courses like BA (Hons), B.Tech, B. Sc+M.Sc Integrated and Certificate of Proficiency CoP programs. Humanities, Science, Engineering, among other streams UG courses are available at JNU. Eligibility to the UG courses requires the students to pass the 10+2 examination from a recognized board of education with at least 45% marks. Admission to JNU at the UG level is based on CUET UG examination. These are conducted by NTA. Eligibility, Selection Criteria, Fees and Subjects to opt for the CUET UG examination is given in the table mentioned below :
Course Name | CUET UG Subjects | Eligibility & Selection Criteria |
BA (Hons) | English + General Test | Eligibility: 10+2 or equivalent examination from a recognised Board with at least of 45% marks Selection Criteria: CUET (UG) |
B.Sc - M.Sc Integrated | Sanskrit, Physics, Chemistry, Biology/Mathematics, and General Test | Eligibility: 10+2 or equivalent examination from a recognised Board with at least of 45% marks Selection Criteria: CUET UG |
Certificate of Proficiency (CoP) | English + General Test | Eligibility: 10+2 or equivalent examination from a recognised Board with at least of 45% marks Selection Criteria: CUET UG |
B.Tech | NA | Eligibility: 10+2 in concerned Science subjects Selection Criteria: JEE Main followed by JoSAA/CSAB Counselling |
JNU Placements 2023 Highlights
Particulars | Placement Statistics 2023 | Placement Statistics 2022 | Placements Statistics (2020-21) |
Recruiters Visited | 23 | - | - |
Number of students graduating | - | 1315 | 1249 |
Number of students placed | - | 107 | 136 |
Number of students opted for higher studies | - | 716 | 502 |
Highest Package (Overall) | INR 33 LPA | - | - |
Average Package | INR 11 LPA - | - | - |
Median salary (UG) | - | INR 6 LPA | INR 6 LPA |
Median salary (PG) | - | INR 7.95 | INR 8 LPA |
Top recruiters | Cradlepoint, Optum, Salesforce, HSBC, Ciena, Strand Life Science, S&P Global, etc. | - | SIEMENS, Ramco, Sapient, Samsung, Quark, Oracle |