PAU, Punjab vs. Other Top Agricultural Colleges: Which One to Choose?
About PAU
Punjab Agricultural University was established in 1962. It was inaugurated by Pt. Jawahar Lal Nehru, Prime Minister of India in 1963. The university spreads over an area of 494 hectares at Ludhiana with an off-campus area of 1793 hectares. It consists of four constituent colleges: College of Agriculture, College of Agricultural Engineering & Technology, College of Home Science, and College of Basic Science & Humanities, apart from PAU Pre-Graduation Institutes of Agriculture at Gurdaspur and Bathinda. College environment is really great PAU provides a really good environment for the students.
The courses are really good; they provide basic knowledge and practical skills to one. Everything is first taught theoretically and then also practically.
Extra marks are provided to students who participate in the co-curricular activities that gain positions. Studying is very good on the University campus; professors are very dedicated to work.
Punjab Agricultural University Highlights
Established | Institute Type 1962 | Public |
Recognized by | UGC |
Courses Offered | 83 Courses across various streams |
Application Mode | Online/offline |
Admission Criteria | Merit-based & Entrance Test |
Facilities Available | Library, Hostel, Auditorium, Sports |
Official Website | http://www.pau.edu/ |
Punjab Agricultural University Courses Offered
Courses | Details |
B.Sc. (Hons) | Specialization:Agriculture, Horticulture, Community Science, Nutrition & Dietetics Duration: 4 years Eligibility: Candidate must have cleared 10+2 or equivalent with Physics, Chemistry and Mathematics/ Biology/ Agriculture with at least 50% marks in aggregate/Two-year Diploma in Agriculture |
B.Tech. | Specialization:Biotechnology, Food Technology, (Agril. Engg.) Duration: 3 year Eligibility:Candidate must have cleared 10+2 or equivalent with Physics, Chemistry and Mathematics/ Biology/ Agriculture with at least 50% marks in aggregate / Certificate course in Food Processing and Preservation from SLIET |
B.Sc (Hons) | Specialization:Agriculture Duration:2+4 year Eligibility: Candidate must have cleared Matric or equivalent with at least 65% marks in aggregate with Maths and Science as compulsory subjects Diploma Specialization:Agriculture, Hybrid Seed Production Technology |
M.Sc | Specialization:Agricultural Meteorology, Agronomy, Entomology, Extension Education, Food Technology, Plant Breeding & Genetics, Soil Science, Biotechnology, Horticulture (Fruit Science), Horticulture (Vegetable Science), Horticulture (Floriculture & Landscaping), Forestry Apparel & Textile Science, Community Science, Family Resource Management, Food & Nutrition, Extension Education and Communication Management, Human Development and Family Studies, Fashion Designing Duration: 2 years Eligibility: B.Sc. Agri./B.Sc. Agri. (Hons)/ B.Sc. Forestry/ B.Sc. Hort, B.Sc. Biotech, B. Tech. Food Technology/ B.Sc. Food Science, B.Sc. (Hons) Community Science with elective in Foods & Nutrition, B.Sc. Biotech. (Hons) |
M.Tech/MCA/MBA | Specialization: Civil Engineering (Hydrology & Water Resources Engg./ Structural Engg.), Computer Science & Engineering, Farm Machinery & Power Engineering, Processing & Food Engineering, Soil & Water Engineering, Remote Sensing & Geographic Information System (GIS), Forestry Apparel & Textile Science, Community Science, Family Resource Management, Food & Nutrition, Extension Education and Communication Management, Human Development and Family Studies, Fashion Designing |
PhD | Specialization:Agricultural Meteorology, Agronomy, Biotechnology, Entomology, Extension Education, Food Technology, Plant Breeding & Genetics, Plant Pathology, Soil Science, Horticulture (Fruit Science), Horticulture (Vegetable Science), Horticulture (Floriculture & Landscaping), Energy Science & Technology, Farm Machinery & Power Engineering, Processing & Food Engineering, Soil & Water Engineering, Agricultural Economics, Botany, Zoology, Botany, Biochemistry, Chemistry, Sociology, Business Administration, Microbiology Duration: 3 years Eligibility: M.Sc. Agril. Met./ Agronomy/ Forestry/ Hort./ Fruit Science and B.Sc. Agri./B.Sc. Agri. (Hons)/ B.Sc. Forestry/ B.Sc. Hort., M.Sc. Biotech./Plant Breeding and Genetics/ Life Sciences and B.Sc. Biotech. (Hons), B.Sc. Molecular Biology, M.Sc. Extension Education/ Home Science Extension Education, M.Sc. Food Tech./M.Tech. Food Technology, M.Sc. Plant Breeding/Plant Breeding & Genetics/Genetics |
PAU Upcoming Application Dates 2024
Important Events
Events | Dates |
JEE Main 2025 Registration (Session - 1) | Tentative Nov 01, 2024 - Dec 04, 2024 |
JEE Main 2025 Admit Card (Session - 1) | Tentative Jan 17, 2025 |
JEE Main 2025 Exam Date (Session - 1) | Tentative Jan 24, 2025 - Jan 31, 2025 |
Jan 24, 2025 - Jan 31, 2025 | Jan 31, 2025 |
JEE Main 2025 Result (Session - 1) | Tentative Feb 13, 2025 |
JEE-Main counselling | Tentative Jun 10, 2025 - Jun 18, 2025 |
PAU Ludhiana Admission Highlights
Name of the University | Punjab Agricultural University (PAU), Ludhiana |
Basic Admission Criteria | B.Tech/ B.Sc: CET |
B.Sc (Architecture) | AAT |
B.Sc (Fashion Designing} | DAT |
B.Tech (Agricultural Engineering) | JEE Main |
M.Tech/ M.Sc/ MJMV/ MBA/ MCA | MET |
Ph.D.: | Written Test+ Interview OR ICAR Sco |
Application Mode | Online and Offline both |
Reservation | 5% & 10% relaxation in the qualifying marks for SC/ST & Kashmiri Migrants categories respectively |
Counselling | University-Based |
Placement Essentials:
The placement record is 70%. There were many companies which are mass recruiters for our college and have permanent relationships with our college. They hire the students in bulk only. There are some companies which offer a huge package but they pick only a few of the students which are extraordinary in their skills. The overall placement record is good and the average package was around 5 lacs. That would be good to start your career and still better than with no job.
Hostel Facilities
The procedure for hostel registration is easy. The hostel allotment is done on the basis of First come First serve and your marks or the rank. Once you are eligible and you got the name on the allotment list and it becomes your second home. The hostel is pretty affordable, and the cost is considerably low but at the cost of the old architecture and unhygienic. In a whole, it was good, but it is way cheaper compared to PGs and Flats.
Hostel Fee: INR 10000 per annum
Hostel Facilities
The procedure for hostel registration is easy. The hostel allotment is done on the basis of First come First serve and your marks or the rank. Once you are eligible and you got the name on the allotment list and it becomes your second home. The hostel is pretty affordable, and the cost is considerably low but at the cost of the old architecture and unhygienic. In a whole, it was good, but it is way cheaper compared to PGs and Flats.
Hostel Fee: INR 10000 per annum